Subtotal: د.إ59.00
Zentality ultra concise 11 Ear buds True wireless earbuds
د.إ39.00
zentality ultra concise 11
Additional information
Color | |
---|---|
Key Features | SMART TOUCH |
Specifications | BLUETOOTH VERSION:V5.3+EDR,WIRELESS FREQUENCY:20HZ-20KHZ,SUPPORTPROTOCOL:A2DP/13HFP16/HSP12/AVRCP1.6/D11.3,TRANSMISSION DISTANCE:10 METER,CHARGEING CONNECT:TYPE C ,TALK TIME:5HOURS |
Package Contents | 1. BUDS |
Description
BLUETOOTH VERSION:V5.3+EDR,WIRELESS FREQUENCY:20HZ-20KHZ,SUPPORTPROTOCOL:A2DP/13HFP16/HSP12/AVRCP1.6/D11.3,TRANSMISSION DISTANCE:10 METER,CHARGEING CONNECT:TYPE C ,TALK TIME:5HOURS
#tags: Wireless Audio, Bluetooth Earbuds, Audio Wearables, Music Pods, Sound Buds, Stereo Earbuds, Smart Earbuds, Pocket Pods, True Pods, Bass Boost, Sport Earbuds, Travel Earbuds, In-Ears, Audio Freedom, Voice Assist, Noise Block, Fast Pair, Touch Pods, Power Case, Charging Pods, Sweat Proof, Fitness Buds, Sound Boost
Quick Comparison
Zentality ultra concise 11 Ear buds True wireless earbuds remove | Airdopes Alpha remove | boAt Airdopes131 Pro remove | Zentality ultra concise v Ear buds True wireless earbuds remove | Hezire HBand Sport Wireless Neckband Headset remove | Rockerz 255 Pro+ remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zentality ultra concise 11 Ear buds True wireless earbuds remove | Airdopes Alpha remove | boAt Airdopes131 Pro remove | Zentality ultra concise v Ear buds True wireless earbuds remove | Hezire HBand Sport Wireless Neckband Headset remove | Rockerz 255 Pro+ remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | E11 | E29 | HEZ-BTNB-200 | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | د.إ39.00 | د.إ129.00 | د.إ79.00 | د.إ59.00 | د.إ89.00 | د.إ89.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | zentality ultra concise 11 | True Wireless Earbuds with 35 Hours Playback, 13mm Drivers, ENx™ Tech, ASAP™ Charge, IWP™ Technology | The boAt Airdopes 131 Pro delivers immersive audio with 11mm drivers, ENx™ noise cancellation, BEAST™ mode for low latency, 45-hour playback, and IPX5 water resistance. | zentality ultra concise v | Hezire HBand Sport Wireless Neckband Headset | The boAt Rockerz 255 Pro+ Bluetooth Neckband delivers powerful bass with 10mm drivers, up to 60 hours of playback, ASAP™ Charge, and IPX7 water resistance. | ||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.