Subtotal: د.إ39.00
Zentality ultra concise 11 Ear buds True wireless earbuds
د.إ39.00
zentality ultra concise 11
Additional information
| Color | |
|---|---|
| Key Features | SMART TOUCH |
| Specifications | BLUETOOTH VERSION:V5.3+EDR,WIRELESS FREQUENCY:20HZ-20KHZ,SUPPORTPROTOCOL:A2DP/13HFP16/HSP12/AVRCP1.6/D11.3,TRANSMISSION DISTANCE:10 METER,CHARGEING CONNECT:TYPE C ,TALK TIME:5HOURS |
| Package Contents | 1. BUDS |
Description
BLUETOOTH VERSION:V5.3+EDR,WIRELESS FREQUENCY:20HZ-20KHZ,SUPPORTPROTOCOL:A2DP/13HFP16/HSP12/AVRCP1.6/D11.3,TRANSMISSION DISTANCE:10 METER,CHARGEING CONNECT:TYPE C ,TALK TIME:5HOURS
#tags: Wireless Audio, Bluetooth Earbuds, Audio Wearables, Music Pods, Sound Buds, Stereo Earbuds, Smart Earbuds, Pocket Pods, True Pods, Bass Boost, Sport Earbuds, Travel Earbuds, In-Ears, Audio Freedom, Voice Assist, Noise Block, Fast Pair, Touch Pods, Power Case, Charging Pods, Sweat Proof, Fitness Buds, Sound Boost
Quick Comparison
| Zentality ultra concise 11 Ear buds True wireless earbuds remove | Hezire HBand Sport Wireless Neckband Headset remove | Hezire Hbudz Smart True Wireless Earbuds with ANC, ENC & APP remove | boAt Airdopes131 Pro remove | SAMSUNG AKG TYPE-C EARPHONE remove | Hezire Hbudz Easy True Wireless Earbuds remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zentality ultra concise 11 Ear buds True wireless earbuds remove | Hezire HBand Sport Wireless Neckband Headset remove | Hezire Hbudz Smart True Wireless Earbuds with ANC, ENC & APP remove | boAt Airdopes131 Pro remove | SAMSUNG AKG TYPE-C EARPHONE remove | Hezire Hbudz Easy True Wireless Earbuds remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | E11 | HEZ-BTNB-200 | HEZ-TWS-500 | (EO-IC100BBEGAE) | HEZ-TWS-350 | |||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ39.00 | د.إ89.00 | د.إ149.00 | د.إ79.00 | د.إ39.00 | د.إ129.00 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Description | zentality ultra concise 11 | Hezire HBand Sport Wireless Neckband Headset | Hezire HBudz Smart True Wireless Earbuds with ANC, ENC & APP White | The boAt Airdopes 131 Pro delivers immersive audio with 11mm drivers, ENx™ noise cancellation, BEAST™ mode for low latency, 45-hour playback, and IPX5 water resistance. | Hezire Hbudz Easy True Wireless Earbuds with super-slim charging cradle | |||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.