Subtotal: د.إ39.00
Zentality ultra concise 11 Ear buds True wireless earbuds
د.إ39.00
zentality ultra concise 11
Additional information
Color | |
---|---|
Key Features | SMART TOUCH |
Specifications | BLUETOOTH VERSION:V5.3+EDR,WIRELESS FREQUENCY:20HZ-20KHZ,SUPPORTPROTOCOL:A2DP/13HFP16/HSP12/AVRCP1.6/D11.3,TRANSMISSION DISTANCE:10 METER,CHARGEING CONNECT:TYPE C ,TALK TIME:5HOURS |
Package Contents | 1. BUDS |
Description
BLUETOOTH VERSION:V5.3+EDR,WIRELESS FREQUENCY:20HZ-20KHZ,SUPPORTPROTOCOL:A2DP/13HFP16/HSP12/AVRCP1.6/D11.3,TRANSMISSION DISTANCE:10 METER,CHARGEING CONNECT:TYPE C ,TALK TIME:5HOURS
#tags: Wireless Audio, Bluetooth Earbuds, Audio Wearables, Music Pods, Sound Buds, Stereo Earbuds, Smart Earbuds, Pocket Pods, True Pods, Bass Boost, Sport Earbuds, Travel Earbuds, In-Ears, Audio Freedom, Voice Assist, Noise Block, Fast Pair, Touch Pods, Power Case, Charging Pods, Sweat Proof, Fitness Buds, Sound Boost
Quick Comparison
Zentality ultra concise 11 Ear buds True wireless earbuds remove | Immortal 171 remove | Hezire HBudz Clear Pro True Wireless Earbuds with Digital Display Black (HEZ-TWS-155) remove | Zentality ultra concise v Ear buds True wireless earbuds remove | Airdopes 131 Pro remove | Hezire HBand Sport Wireless Neckband Headset remove | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zentality ultra concise 11 Ear buds True wireless earbuds remove | Immortal 171 remove | Hezire HBudz Clear Pro True Wireless Earbuds with Digital Display Black (HEZ-TWS-155) remove | Zentality ultra concise v Ear buds True wireless earbuds remove | Airdopes 131 Pro remove | Hezire HBand Sport Wireless Neckband Headset remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | E11 | HEZ-TWS-155 | E29 | HEZ-BTNB-200-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ39.00 | د.إ149.00 | د.إ119.00 | د.إ59.00 | د.إ99.00 | د.إ89.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Description | zentality ultra concise 11 | Wireless Gaming Earbuds 40ms Low Latency with BEAST™ Mode, 40 Hours Gameplay, IPX5 Water, BT v5.3 | Hezire Hbudz Clear Pro True Wireless Earbuds with Dual Mics, ENC & Digital Display | zentality ultra concise v | Wireless Earbuds with ENx™ Noise cancellation technology, BEAST™ mode, 55 Hours of battery life, IPX5 Sweat & Water Resistance | Hezire HBand Sport Wireless Neckband Headset | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.