Subtotal: د.إ59.00
Boat Wave style
د.إ109.00
Boat Wave style Active
Additional information
Color | |
---|---|
Specifications | Display Dimension 4.29 cm |
Package Contents | 1 Unit Smartwatch |
Description
Witness style meet utility – Wave Style brings you the best of both worlds with its beautiful 1.69” square HD display and a metallic design that is jam packed with health features to get you through the day. Wave Style supports 10+ sports modes, sleep tracking and sedentary reminders, all while you bask in the style and design of Wave Style.
#tags: Bluetooth Smartwatch, Waterproof Smartwatch, Fitness Tracker Smartwatch, Smartwatch with Calling Feature, Smartwatch with Heart Rate Monitor, Android Compatible Smartwatch, Smartwatch for iOS and Android, Kids Smartwatch with GPS, Smartwatch with AMOLED Display, Smartwatch with Long Battery Life, Smart Watch, Fitness Tracker, Digital Watch, Bluetooth Watch, Activity Tracker, Health Watch, Sport Watch, Stylish Smartwatch, Touchscreen Watch, Waterproof Watch, Sleep Monitor, Smart Display, Call Watch, GPS Watch, Android Watch, iOS Watch
Quick Comparison
Boat Wave style remove | Boat Watch Xtend Sport remove | Zentality Ultra Pro remove | Boat Cosmos pro remove | Boat Lunar Seek remove | ZENTALITY ULTRA PLUS AMOL remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Boat Wave style remove | Boat Watch Xtend Sport remove | Zentality Ultra Pro remove | Boat Cosmos pro remove | Boat Lunar Seek remove | ZENTALITY ULTRA PLUS AMOL remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | ULTRA PRO | ULTRA PLUS | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ109.00 | د.إ129.00 | د.إ69.00 | د.إ229.00 | د.إ149.00 | د.إ59.00 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Description | Boat Wave style Active | Boat Watch Xtend Sport | ULTRA PRO Smartwatch | Boat Cosmos pro | Boat Lunar Seek | ZENTALITY ULTRA PLUS Smartwatch | ||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.