Boat Watch Xtend Sport
د.إ129.00
Boat Watch Xtend Sport
Additional information
| Color | |
|---|---|
| Specifications | Screen Type 1.69 inch HD Display |
| Package Contents | 1 Unit Smartwatch |
Description
Track almost everything with boAt Xtend Sport fitness watch that has 700+ activity modes. From your sleep-time calories to your post workout burn, this smart watch counts it all and everything in-between — even when you are resting. Strap on, track everything, and make every move count!
#tags: Bluetooth Smartwatch, Waterproof Smartwatch, Fitness Tracker Smartwatch, Smartwatch with Calling Feature, Smartwatch with Heart Rate Monitor, Android Compatible Smartwatch, Smartwatch for iOS and Android, Kids Smartwatch with GPS, Smartwatch with AMOLED Display, Smartwatch with Long Battery Life, Smart Watch, Fitness Tracker, Digital Watch, Bluetooth Watch, Activity Tracker, Health Watch, Sport Watch, Stylish Smartwatch, Touchscreen Watch, Waterproof Watch, Sleep Monitor, Smart Display, Call Watch, GPS Watch, Android Watch, iOS Watch
Quick Comparison
| Boat Watch Xtend Sport remove | Boat Cosmos pro remove | H-Watch COMMANDO Desert Camo remove | Hezire Hwatch Curve Smartwatch remove | Boat Wave style remove | Boat Wave Call 2 Smart Watch remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Boat Watch Xtend Sport remove | Boat Cosmos pro remove | H-Watch COMMANDO Desert Camo remove | Hezire Hwatch Curve Smartwatch remove | Boat Wave style remove | Boat Wave Call 2 Smart Watch remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | HEZ-SW-06 | |||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ129.00 | د.إ229.00 | د.إ99.00 | د.إ199.00 | د.إ109.00 | د.إ159.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Description | Boat Watch Xtend Sport | Boat Cosmos pro | Hezire H-Watch COMMANDO – RUGGED SMARTWATCH WITH 2.1” DISPLAY & BUILT-IN TORCH | Smart, durable, and stylish — this 2.04” AMOLED smartwatch offers Bluetooth calling, health tracking, and 7-day battery life in one sleek package. | Boat Wave style Active | Boat Wave Call 2 Smart Watch | ||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.