Boat Cosmos pro
د.إ229.00
Boat Cosmos pro
Additional information
Color | |
---|---|
Specifications | Display Dimension 1.78 inch AMOLED display |
Package Contents | 1 Unit Smartwatch |
Description
Light it up with boAt Cosmos Pro and transform yourself. Experienced enhanced Bluetooth calling on-the-go with the ability to save up to 10 contacts! The 1.78” AMOLED display is the best-in-class display in its segment. With over 700+ active modes, a heart-rate and SpO2 monitor, sedentary and hydration alerts, and more, Cosmos Pro is here to turn the tide!
#tags: Bluetooth Smartwatch, Waterproof Smartwatch, Fitness Tracker Smartwatch, Smartwatch with Calling Feature, Smartwatch with Heart Rate Monitor, Android Compatible Smartwatch, Smartwatch for iOS and Android, Kids Smartwatch with GPS, Smartwatch with AMOLED Display, Smartwatch with Long Battery Life, Smart Watch, Fitness Tracker, Digital Watch, Bluetooth Watch, Activity Tracker, Health Watch, Sport Watch, Stylish Smartwatch, Touchscreen Watch, Waterproof Watch, Sleep Monitor, Smart Display, Call Watch, GPS Watch, Android Watch, iOS Watch
Quick Comparison
Boat Cosmos pro remove | Boat Wave style remove | Boat Watch Xtend Sport remove | Boat Wave Call 2 Smart Watch remove | ZENTALITY ULTRA PLUS AMOL remove | Boat Lunar Seek remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Boat Cosmos pro remove | Boat Wave style remove | Boat Watch Xtend Sport remove | Boat Wave Call 2 Smart Watch remove | ZENTALITY ULTRA PLUS AMOL remove | Boat Lunar Seek remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | ULTRA PLUS | |||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ229.00 | د.إ109.00 | د.إ129.00 | د.إ159.00 | د.إ59.00 | د.إ149.00 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Description | Boat Cosmos pro | Boat Wave style Active | Boat Watch Xtend Sport | Boat Wave Call 2 Smart Watch | ZENTALITY ULTRA PLUS Smartwatch | Boat Lunar Seek | ||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.