ZENTALITY ULTRA PLUS AMOL
د.إ59.00
ZENTALITY ULTRA PLUS Smartwatch
Additional information
| Color | |
|---|---|
| Key Features | 24 months warranty |
| Specifications | 2.2inch AMOLED DISPLAY.Auminum case,Upto 20 days daily use,water proof,open Al ChatGPT,70=SPORTS MODE,BLUETOOTH CALL ,24/7 health monitering ,sms remainder.compass,sleep tracker |
| Package Contents | 1-watch,2 -TWO straf |
Description
2.2inch AMOLED DISPLAY.Auminum case,Upto 20 days daily use,water proof,open Al ChatGPT,70=SPORTS MODE,BLUETOOTH CALL ,24/7 health monitering ,sms remainder.compass,sleep tracker
#tags: Bluetooth Smartwatch, Waterproof Smartwatch, Fitness Tracker Smartwatch, Smartwatch with Calling Feature, Smartwatch with Heart Rate Monitor, Android Compatible Smartwatch, Smartwatch for iOS and Android, Kids Smartwatch with GPS, Smartwatch with AMOLED Display, Smartwatch with Long Battery Life, Smart Watch, Fitness Tracker, Digital Watch, Bluetooth Watch, Activity Tracker, Health Watch, Sport Watch, Stylish Smartwatch, Touchscreen Watch, Waterproof Watch, Sleep Monitor, Smart Display, Call Watch, GPS Watch, Android Watch, iOS Watch
Quick Comparison
| ZENTALITY ULTRA PLUS AMOL remove | Boat Wave style remove | Boat Wave Call 2 Smart Watch remove | Boat Lunar Seek remove | Boat Watch Xtend Sport remove | Boat Cosmos pro remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ZENTALITY ULTRA PLUS AMOL remove | Boat Wave style remove | Boat Wave Call 2 Smart Watch remove | Boat Lunar Seek remove | Boat Watch Xtend Sport remove | Boat Cosmos pro remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ULTRA PLUS | |||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ59.00 | د.إ109.00 | د.إ159.00 | د.إ149.00 | د.إ129.00 | د.إ229.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ZENTALITY ULTRA PLUS Smartwatch | Boat Wave style Active | Boat Wave Call 2 Smart Watch | Boat Lunar Seek | Boat Watch Xtend Sport | Boat Cosmos pro | ||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.