Subtotal: د.إ59.00
Boat Wave Call 2 Smart Watch
د.إ159.00
Boat Wave Call 2 Smart Watch
Additional information
Color | |
---|---|
Specifications | Display Dimension 1.83"" (4.64 cm) Big HD Display |
Package Contents | 1 Unit Smartwatch |
Description
Presenting the all-new Wave Call 2 packed with Crest OS+ to give you the best health tracking algorithms. Flaunt its 1.83” (4.64cm) HD Display with visuals that are bright & clear. Not just this, stay connected 24*7 via BT Calling right from your wrist!
#tags: Bluetooth Smartwatch, Waterproof Smartwatch, Fitness Tracker Smartwatch, Smartwatch with Calling Feature, Smartwatch with Heart Rate Monitor, Android Compatible Smartwatch, Smartwatch for iOS and Android, Kids Smartwatch with GPS, Smartwatch with AMOLED Display, Smartwatch with Long Battery Life, Smart Watch, Fitness Tracker, Digital Watch, Bluetooth Watch, Activity Tracker, Health Watch, Sport Watch, Stylish Smartwatch, Touchscreen Watch, Waterproof Watch, Sleep Monitor, Smart Display, Call Watch, GPS Watch, Android Watch, iOS Watch
Quick Comparison
Boat Wave Call 2 Smart Watch remove | ZENTALITY ULTRA PLUS AMOL remove | Zentality Ultra Pro remove | Boat Wave style remove | Boat Watch Xtend Sport remove | Boat Cosmos pro remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Boat Wave Call 2 Smart Watch remove | ZENTALITY ULTRA PLUS AMOL remove | Zentality Ultra Pro remove | Boat Wave style remove | Boat Watch Xtend Sport remove | Boat Cosmos pro remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | ULTRA PLUS | ULTRA PRO | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ159.00 | د.إ59.00 | د.إ69.00 | د.إ109.00 | د.إ129.00 | د.إ229.00 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Description | Boat Wave Call 2 Smart Watch | ZENTALITY ULTRA PLUS Smartwatch | ULTRA PRO Smartwatch | Boat Wave style Active | Boat Watch Xtend Sport | Boat Cosmos pro | ||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.