Hezire H-Drive TURBO 65W Car Charger with Fixed Lightining & QC3.0 Output
د.إ81.00
Hezire H-Drive TURBO 65W Car Charger with Fixed Lightning cable & QC3.0 Output.
Additional information
| Color | |
|---|---|
| Specifications | Housing Material : Fire-proof PC |
| Package Contents | H-Drive Turbo 65W w/1.2M fixed Lightning cable |
| Key Features | Dual charging outputs 45W Type-C PD output |
Description
Hezire H-Drive TURBO 65W Car Charger with Fixed Lightning Cable & QC3.0 Output.
Quick Comparison
| Hezire H-Drive TURBO 65W Car Charger with Fixed Lightining & QC3.0 Output remove | Hezire H-Drive TURBO 65W Car Charger with Fixed Type-C cable & QC3.0 Output remove | Zentality Slim and Powerful - Powerbank remove | H-ADAPT RAPID PD65W GAN Type-C remove | Hezire H-Adapt Rapid PD65w Gan Type-C & amp; USB-A Dual Output Travel Charger remove | Hezire H-ADAPT PWR PD35W (GAN) with 1.2M Type-C to Type-C cable remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hezire H-Drive TURBO 65W Car Charger with Fixed Lightining & QC3.0 Output remove | Hezire H-Drive TURBO 65W Car Charger with Fixed Type-C cable & QC3.0 Output remove | Zentality Slim and Powerful - Powerbank remove | H-ADAPT RAPID PD65W GAN Type-C remove | Hezire H-Adapt Rapid PD65w Gan Type-C & amp; USB-A Dual Output Travel Charger remove | Hezire H-ADAPT PWR PD35W (GAN) with 1.2M Type-C to Type-C cable remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HEZ-CC-65W-L | p010 | HEZ-TC-PD65W | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ81.00 | د.إ81.00 | د.إ59.00 | د.إ81.00 | د.إ81.00 | د.إ62.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
Hezire H-Drive TURBO 65W Car Charger with Fixed Lightning cable & QC3.0 Output.
|
Hezire H-Drive TURBO 65W Car Charger with Fixed Type-C cable & QC3.0 Output
| zentality slim and powerful |
Hezire H-ADAPT RAPID PD65W GAN Type-C & USB-A dual output Travel Charger
|
Hezire H-ADAPT RAPID PD65W GAN Type-C & USB-A dual output Travel Charger.
| Hezire H-ADAPT PWR PD35W GAN Type-C & QC3.0 USB Travel Charger with 1.2M Type-C to Type-C cable | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.