Subtotal: د.إ39.00
Zentality ultra concise v Ear buds True wireless earbuds
د.إ59.00
zentality ultra concise v
Additional information
| Color | |
|---|---|
| Key Features | SMART TOUCH |
| Specifications | BLUETOOTH VERSION:V5.3+EDR,WIRELESS FREQUENCY:20HZ-20KHZ,SUPPORTPROTOCOL:A2DP/13HFP16/HSP12/AVRCP1.6/D11.3,TRANSMISSION DISTANCE:10 METER,CHARGEING CONNECT:TYPE C ,TALK TIME:5HOURS |
| Package Contents | 1. BUDS |
Description
BLUETOOTH VERSION:V5.3+EDR,WIRELESS FREQUENCY:20HZ-20KHZ,SUPPORTPROTOCOL:A2DP/13HFP16/HSP12/AVRCP1.6/D11.3,TRANSMISSION DISTANCE:10 METER,CHARGEING CONNECT:TYPE C ,TALK TIME:5HOURS
#tags: Wireless Audio, Bluetooth Earbuds, Audio Wearables, Music Pods, Sound Buds, Stereo Earbuds, Smart Earbuds, Pocket Pods, True Pods, Bass Boost, Sport Earbuds, Travel Earbuds, In-Ears, Audio Freedom, Voice Assist, Noise Block, Fast Pair, Touch Pods, Power Case, Charging Pods, Sweat Proof, Fitness Buds, Sound Boost
Quick Comparison
| Zentality ultra concise v Ear buds True wireless earbuds remove | Airdopes 131 Pro remove | SAMSUNG AKG TYPE-C EARPHONE remove | boAt Airdopes 141 remove | Zentality ultra concise 11 Ear buds True wireless earbuds remove | Hezire Hbudz Smart True Wireless Earbuds with ANC, ENC & APP remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zentality ultra concise v Ear buds True wireless earbuds remove | Airdopes 131 Pro remove | SAMSUNG AKG TYPE-C EARPHONE remove | boAt Airdopes 141 remove | Zentality ultra concise 11 Ear buds True wireless earbuds remove | Hezire Hbudz Smart True Wireless Earbuds with ANC, ENC & APP remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | E29 | (EO-IC100BBEGAE) | E11 | HEZ-TWS-500 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ59.00 | د.إ99.00 | د.إ39.00 | د.إ1.00 | د.إ39.00 | د.إ149.00 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Description | zentality ultra concise v | Wireless Earbuds with ENx™ Noise cancellation technology, BEAST™ mode, 55 Hours of battery life, IPX5 Sweat & Water Resistance | The boAt Airdopes 141 TWS Earbuds deliver immersive sound with 8mm drivers, 42-hour playback, ENx™ noise cancellation, and ASAP™ Charge for 75 minutes of playtime in just 5 minutes. | zentality ultra concise 11 | Hezire HBudz Smart True Wireless Earbuds with ANC, ENC & APP White | |||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.