Subtotal: د.إ39.00
Hezire Hbudz Smart True Wireless Earbuds with ANC, ENC & APP
د.إ149.00
Hezire HBudz Smart True Wireless Earbuds with ANC, ENC & APP White
Additional information
Color | |
---|---|
Key Features | HD audio quality with deep bass |
Specifications | Bluetooth version: V5.3 |
Package Contents | 1. HBudz Smart TWS earbuds x 2 |
Description
With a host of innovative features including; HD Audio, ANC, ENC and up to 10 hours of playtime per charge, Hbudz Smart really lives up to its name!
Download the ‘Smart Life’ app for additional features including EQ customization & controls as well as GPS location tracking so you can always find your favourite earbuds!
#tags: Wireless Audio, Bluetooth Earbuds, Audio Wearables, Music Pods, Sound Buds, Stereo Earbuds, Smart Earbuds, Pocket Pods, True Pods, Bass Boost, Sport Earbuds, Travel Earbuds, In-Ears, Audio Freedom, Voice Assist, Noise Block, Fast Pair, Touch Pods, Power Case, Charging Pods, Sweat Proof, Fitness Buds, Sound Boost
Quick Comparison
Hezire Hbudz Smart True Wireless Earbuds with ANC, ENC & APP remove | SAMSUNG EARPHONES 3.5MM - (EO-IA500) remove | SAMSUNG AKG TYPE-C EARPHONE remove | Airdopes 411 ANC remove | Zentality ultra concise v Ear buds True wireless earbuds remove | Airdopes Alpha remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hezire Hbudz Smart True Wireless Earbuds with ANC, ENC & APP remove | SAMSUNG EARPHONES 3.5MM - (EO-IA500) remove | SAMSUNG AKG TYPE-C EARPHONE remove | Airdopes 411 ANC remove | Zentality ultra concise v Ear buds True wireless earbuds remove | Airdopes Alpha remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HEZ-TWS-500 | (EO-IA500BBEGWW) | (EO-IC100BBEGAE) | E29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ149.00 | د.إ39.00 | د.إ39.00 | د.إ199.00 | د.إ59.00 | د.إ129.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hezire HBudz Smart True Wireless Earbuds with ANC, ENC & APP White | Samsung 3.5mm Earphones (EO-IA500) | Noise-Cancelling Earbuds with 10mm Drivers, ASAP™ Charge Technology, Up to 25dB ANC, ENx™ Technology, 17.5 Hours Playback | zentality ultra concise v | True Wireless Earbuds with 35 Hours Playback, 13mm Drivers, ENx™ Tech, ASAP™ Charge, IWP™ Technology | |||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.