Subtotal: د.إ78.00
Hezire HBand Sport Wireless Neckband Headset
د.إ89.00
Hezire HBand Sport Wireless Neckband Headset
Description
With its sporty, sweat/splash-proof design, dual-device connection, ENC (Environmental Noise Cancellation) microphone, super-fast charging and up to 25 hours of immersive, low-latency audio for virtually lag-free music, video and mobile gaming, H-Band Sport is the ultimate wireless neckband headset for gym, sports or everyday use.
Additional information
Colour | Black & Red, Grey & Yellow |
---|---|
Key Features | Supports dual-connection with 2 phones/devices at once |
Specifications | Bluetooth: 5.2 |
Package Contents | 1. HBand Sport wireless neckband headset |
Quick Comparison
Hezire HBand Sport Wireless Neckband Headset remove | SAMSUNG EARPHONES 3.5MM remove | Airdopes 131 Pro remove | Zentality ultra concise v Ear buds True wireless earbuds remove | Zentality ultra concise 11 Ear buds True wireless earbuds remove | SAMSUNG AKG TYPE-C EARPHONE remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hezire HBand Sport Wireless Neckband Headset remove | SAMSUNG EARPHONES 3.5MM remove | Airdopes 131 Pro remove | Zentality ultra concise v Ear buds True wireless earbuds remove | Zentality ultra concise 11 Ear buds True wireless earbuds remove | SAMSUNG AKG TYPE-C EARPHONE remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HEZ-BTNB-200 | (EO-IA500BBEGWW) | E29 | E11 | (EO-IC100BBEGAE) | |||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ89.00 | د.إ39.00 | د.إ99.00 | د.إ59.00 | د.إ39.00 | د.إ39.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hezire HBand Sport Wireless Neckband Headset | Samsung 3.5mm Earphones (EO-IA500) | Wireless Earbuds with ENx™ Noise cancellation technology, BEAST™ mode, 55 Hours of battery life, IPX5 Sweat & Water Resistance | zentality ultra concise v | zentality ultra concise 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.