Hezire Hbudz Smart True Wireless Earbuds with ANC, ENC & APP
د.إ149.00
Hezire HBudz Smart True Wireless Earbuds with ANC, ENC & APP White
Additional information
| Color | |
|---|---|
| Key Features | HD audio quality with deep bass |
| Specifications | Bluetooth version: V5.3 |
| Package Contents | 1. HBudz Smart TWS earbuds x 2 |
Description
With a host of innovative features including; HD Audio, ANC, ENC and up to 10 hours of playtime per charge, Hbudz Smart really lives up to its name!
Download the ‘Smart Life’ app for additional features including EQ customization & controls as well as GPS location tracking so you can always find your favourite earbuds!
#tags: Wireless Audio, Bluetooth Earbuds, Audio Wearables, Music Pods, Sound Buds, Stereo Earbuds, Smart Earbuds, Pocket Pods, True Pods, Bass Boost, Sport Earbuds, Travel Earbuds, In-Ears, Audio Freedom, Voice Assist, Noise Block, Fast Pair, Touch Pods, Power Case, Charging Pods, Sweat Proof, Fitness Buds, Sound Boost
Quick Comparison
| Hezire Hbudz Smart True Wireless Earbuds with ANC, ENC & APP remove | Boat Stone 135 remove | boAt Airdopes 141 remove | Airdopes Alpha remove | boAt Airdopes131 Pro remove | Hezire HBand Sport Wireless Neckband Headset remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hezire Hbudz Smart True Wireless Earbuds with ANC, ENC & APP remove | Boat Stone 135 remove | boAt Airdopes 141 remove | Airdopes Alpha remove | boAt Airdopes131 Pro remove | Hezire HBand Sport Wireless Neckband Headset remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | HEZ-TWS-500 | HEZ-BTNB-200-1 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | د.إ149.00 | د.إ69.00 | د.إ1.00 | د.إ129.00 | د.إ79.00 | د.إ89.00 | ||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | Hezire HBudz Smart True Wireless Earbuds with ANC, ENC & APP White | Boat Stone 135 | The boAt Airdopes 141 TWS Earbuds deliver immersive sound with 8mm drivers, 42-hour playback, ENx™ noise cancellation, and ASAP™ Charge for 75 minutes of playtime in just 5 minutes. | True Wireless Earbuds with 35 Hours Playback, 13mm Drivers, ENx™ Tech, ASAP™ Charge, IWP™ Technology | The boAt Airdopes 131 Pro delivers immersive audio with 11mm drivers, ENx™ noise cancellation, BEAST™ mode for low latency, 45-hour playback, and IPX5 water resistance. | Hezire HBand Sport Wireless Neckband Headset | ||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.